1 S. Booth / R. Thompson 38 48 86 (gwobr a thlws)
2 T. Aye Moung / D. Burchell 38 41 79 (ail safle)
3 J. Stern / M. Gaughan 37 40 77 (3ydd lle)
4 N. Alford / A. Ratcliffe 34 42 76
5 D. Burt / R. Harris 33 42 75
6 D. Innes / R. Flay 32 39 71
7 B. Gow / J. Scott 34 36 70
8 C. Oliver / M. O'Hara 32 37 69
9 S. Cariad / M. Earley 31 38 69
10 J. Burns / D. Sewell 26 39 65
11 N. Southgate / G. Brown 34 30 64
12 P. Cullen / J. Bouvier 30 33 63
13 S. Duncan / D. Bennett 21 38 59
Gwobr am y diwrnod gorau
Foursomes: Shane Reed a Gavin West gyda 36 pts (gwobr tîm unigol gorau)
Pêl Better: Neil Sharp a Derek Fernandes gyda 45 pts (gwobr tîm unigol gorau)